Hamilton & Waikato Valley Junior Competition
21 fixtures Β· 7 teams
Data scope
PlayHQ eraNZ data is PlayHQ-era only. Auckland, Wellington and Christchurch Metro/CJCA have synced scorecard-powered stats for the configured PlayHQ-era scope.
Hamilton & Waikato Valley Junior Competition Β· Term 1, 2026 Β· Round 8 of 8
Scorecards not synced yet
17 matches have been played, but scorecards for this grade arenβt available yet β fixtures and results are still below.
Ladder
Top 4 Β· finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | FIS 1ST XI | 0 | 0 | 0 | 0 | +0.000 |
| 2 | One on One Coaching Cambridge | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Phoenix Civil Cambridge | 0 | 0 | 0 | 0 | +0.000 |
| 4 | Southwell Ranges | 0 | 0 | 0 | 0 | +0.000 |
| 5 | Spencer Flooring NWCC Raptors | 0 | 0 | 0 | 0 | +0.000 |
| 6 | St Peter's, Cambridge Y7&8 Boys | 0 | 0 | 0 | 0 | +0.000 |
| 7 | Y8 Boys HOBCC Crusaders | 0 | 0 | 0 | 0 | +0.000 |
β Top 4 β finals contention