CMCA Adult
25 fixtures Β· 14 teams
Data scope
Synced statsChristchurch Metro/CJCA is loaded from the PlayHQ era onward, with fixtures, ladders and synced scorecard-powered player/team stats available across the configured adult, junior, youth and festival scope.
CMCA Adult Β· Summer 2025/26 Β· Round 4 of 4
Scorecards not synced yet
24 matches have been played, but scorecards for this grade arenβt available yet β fixtures and results are still below.
Ladder
Top 4 Β· finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Merivale Papanui Lewis Excavator Hire EV Power K/O | 4 | 4 | 0 | 20 | +1.511 |
| 2 | Sydenham All Stars EV Power | 4 | 3 | 0 | 15 | +2.066 |
| 3 | SDCC Nepal United EV Power K/O | 4 | 3 | 1 | 15 | +1.183 |
| 4 | Marist Harewood Purple Goannas EV Power K/O | 4 | 3 | 1 | 15 | +0.537 |
| 5 | SDCC T.Rippers EV Power K/O | 1 | 0 | 0 | 15 | +0.000 |
| 6 | Prebbleton EV Power K/O | 3 | 2 | 1 | 10 | +2.643 |
| 7 | Richmond Rhinos EV Power k/O | 4 | 2 | 2 | 10 | +0.199 |
| 8 | Ohoka VIP Frames and Trusses EV Power K/O | 3 | 1 | 1 | 10 | -0.245 |
| 9 | Tunnel Wash BWU Broncos EV Power K/O | 4 | 2 | 2 | 10 | -0.264 |
| 10 | Halswell Tamil Superkings EV Power K/O | 4 | 2 | 2 | 10 | -0.743 |
| 11 | Halswell Kabul Lions EV Power K/O | 2 | 0 | 2 | 10 | -1.386 |
| 12 | Merivale Papanui BBS Timbers EV Power K/O | 3 | 1 | 2 | 5 | -0.354 |
| 13 | Lancaster Park Southern Strikers EV Power K/O | 4 | 1 | 3 | 5 | -0.953 |
| 14 | Lancaster Park Royal Rangers EV Power K/O | 4 | 0 | 4 | 0 | -2.347 |
β Top 4 β finals contention
Round 4
Merivale Papanui Lewis Excavator Hire EV Power K/O
SDCC Nepal United EV Power K/O
195
191
Prebbleton EV Power K/O
Merivale Papanui BBS Timbers EV Power K/O
IN_PROGRESS
Richmond Rhinos EV Power k/O
Lancaster Park Southern Strikers EV Power K/O
88
87
Sydenham All Stars EV Power
Tunnel Wash BWU Broncos EV Power K/O
97
93
Ohoka VIP Frames and Trusses EV Power K/O
Lancaster Park Royal Rangers EV Power K/O
99
98
Halswell Tamil Superkings EV Power K/O
Marist Harewood Purple Goannas EV Power K/O
103
194