● Final · Year 6 Wellington (BLUE)Sat, 22 Nov · Karori Park - J4
KCC Y6 Kererū
(20)
119/3
Margin
8 runs
Grade
Year 6 Wellington (BLUE)
Player of the match
Binuk Marasinghe · 29 runs
Season
Summer 2025/26
Top bat
29 runs
Binuk Marasinghe
31 balls · 3×4
Top bowl
2/15
Oscar Blinkhorne
3 overs
Result
8 runs
SLSC Y6 Knights
vs KCC Y6 Kererū
Innings 1
KCC Y6 Kererū
119/3
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Robbie Kenning | 17 | 32 | |||
| Oliver Harris | 14 | 14 | |||
| Oscar Blinkhorne | 11 | 22 | |||
| Omika Yuthmal | 5 | 8 | |||
| Asher Barnes | 15 | 18 | |||
| William Davis | 12 | 12 | |||
| Private player | 3 | 14 | |||
| Extras (w: 20, nb: 6) | 26 | ||||
| Total · 20 ov · 3 wkts | 119 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Loshitha Hewagamage | 4 | 0 | 2 | 11 | 2.75 |
| Helan Devhas Meepe Ganithage | 2 | 0 | 1 | 10 | 5.00 |
| Ranuka Mohottige | 3 | 0 | 0 | 23 | 7.67 |
| Induhas Rathnayake | 3 | 0 | 0 | 8 | 2.67 |
| Binuth Abhisara Gunarathna | 3 | 0 | 0 | 14 | 4.67 |
| Ashen Jayawardana | 3 | 0 | 0 | 13 | 4.33 |
| Binuk Marasinghe | 2 | 0 | 0 | 19 | 9.50 |
Innings 2
SLSC Y6 Knights
127/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Helan Devhas Meepe Ganithage | 8 | 14 | |||
| Ranuka Mohottige | 11 | 17 | |||
| Induhas Rathnayake | 7 | 14 | |||
| Binuth Abhisara Gunarathna | 9 | 16 | |||
| Ashen Jayawardana | 4 | 15 | |||
| Loshitha Hewagamage | 12 | 15 | |||
| Binuk Marasinghe | 29 | 31 | |||
| Extras (w: 14, nb: 7) | 21 | ||||
| Total · 20 ov · 5 wkts | 127 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Oscar Blinkhorne | 3 | 0 | 2 | 15 | 5.00 |
| Oliver Harris | 2 | 0 | 1 | 12 | 6.00 |
| Omika Yuthmal | 3 | 0 | 1 | 20 | 6.67 |
| Private player | 3 | 0 | 1 | 13 | 4.33 |
| Robbie Kenning | 3 | 0 | 0 | 22 | 7.33 |
| Asher Barnes | 4 | 0 | 0 | 15 | 3.75 |
| William Davis | 2 | 0 | 0 | 9 | 4.50 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 22 November 20258:30 amJ4