● Final · Hutt Valley T20 Division 3Sun, 7 Dec · Delaney Park - 3A
Won by 48 runs
140/3
DEF.
92/6
Margin
48 runs
Grade
Hutt Valley T20 Division 3
Player of the match
Johnathan Brophy · 37 runs
Season
Summer 2025/26
Top bat
37 runs
Johnathan Brophy
52 balls · 1×4
Top bowl
3/17
Fill-in
4 overs
Result
48 runs
Upper Hutt United Cricket Club - Kea
vs Northern Park Cricket Club
Innings 1
Upper Hutt United Cricket Club - Kea
140/3
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Corey Lewis-Elder | 10 | 16 | |||
| George Ravenhall | 30 | 25 | |||
| Karl Reid | 0 | 0 | |||
| Johnathan Brophy | 37 | 52 | |||
| Greg Laughton | 3 | 7 | |||
| Lukas Osborne | 3 | 4 | |||
| Sam Rammell | 32 | 16 | |||
| Extras (w: 2, nb: 0) | 2 | ||||
| Total · 20 ov · 3 wkts | 140 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Iain MacIntyre | 2 | 0 | 2 | 4 | 2.00 |
| Jaspreet Sandila | 2 | 0 | 1 | 17 | 8.50 |
| Fill-in | 2 | 0 | 0 | 16 | 8.00 |
| Scott Pennell | 4 | 0 | 0 | 36 | 9.00 |
| Nick Mayo | 3 | 0 | 0 | 20 | 6.67 |
| Rob McDonald | 4 | 0 | 0 | 28 | 7.00 |
| Fill-in | 3 | 0 | 0 | 12 | 4.00 |
Innings 2
Northern Park Cricket Club
92/6
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Private player | 1 | 13 | |||
| Sam Kenning | 0 | 1 | |||
| Brian Davies | 2 | 7 | |||
| Jaspreet Sandila | 2 | 5 | |||
| Fill-in | 18 | 44 | |||
| Scott Pennell | 2 | 2 | |||
| Iain MacIntyre | 26 | 31 | |||
| Nick Mayo | 9 | 7 | |||
| Simon ONeill | 6 | 11 | |||
| Extras (w: 18, nb: 0) | 18 | ||||
| Total · 20 ov · 6 wkts | 92 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 4 | 0 | 3 | 17 | 4.25 |
| Joe Brophy | 3 | 0 | 1 | 10 | 3.33 |
| Vetriselvan Muniyandi | 3 | 0 | 1 | 25 | 8.33 |
| Justin Symonds | 4 | 0 | 1 | 6 | 1.50 |
| Karl Reid | 3 | 0 | 0 | 14 | 4.67 |
| Greg Laughton | 2 | 0 | 0 | 10 | 5.00 |
| Lukas Osborne | 1 | 0 | 0 | 6 | 6.00 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sun, 7 December 20252:00 pm3A