● Final · HBCC Year 8 Boys - BlackThu, 4 Jan · Napier Boys' High School - Artificial
HBCA Invite Yr 8 Black
(29.5)
175/5
Margin
6 runs
Grade
HBCC Year 8 Boys - Black
Player of the match
Henry Mullany · 51 runs
Season
Summer 2023/24
Half-century
51 runs
Henry Mullany
48 balls · 6×4
Top bowl
3/22
Reyaansh Jhingan
4 overs
Result
6 runs
Brooklyn Y8 Te Hau-ā-Uru
vs HBCA Invite Yr 8 Black
Innings 1
HBCA Invite Yr 8 Black
175/5
(29.5 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Oliver Single | 29 | 24 | |||
| Matthew Cross | 9 | 15 | |||
| Cooper Diack | 8 | 16 | |||
| Blake Digby | 4 | 5 | |||
| Reyaansh Jhingan | 15 | 15 | |||
| Luka Khoury | 1 | 4 | |||
| Adamya Manchanda | 16 | 27 | |||
| Rupert McKimm | 0 | 2 | |||
| Henry Mullany | 51 | 48 | |||
| Dylan Steyn | 3 | 12 | |||
| Lucas Whyte | 5 | 9 | |||
| Extras (w: 23, nb: 3) | 26 | ||||
| Total · 29.5 ov · 5 wkts | 175 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mātai/Matai Baker | 4 | 0 | 2 | 11 | 2.75 |
| Reilly Grealish-Bridge | 2 | 0 | 1 | 14 | 7.00 |
| Sasha Ha | 3 | 0 | 1 | 21 | 7.00 |
| Xavier Heaphy | 2 | 0 | 1 | 8 | 4.00 |
| Te Pouākai Brown | 2 | 0 | 0 | 16 | 8.00 |
| William James | 2 | 0 | 0 | 18 | 9.00 |
| Jamie Kristensen | 2 | 0 | 0 | 16 | 8.00 |
| Noah Lee-Joe | 4 | 0 | 0 | 22 | 5.50 |
| Xavier Lee-Joe | 3 | 0 | 0 | 11 | 3.67 |
| Krish Patel | 2 | 0 | 0 | 20 | 10.00 |
| Jay Keti Wankhade | 3.5 | 0 | 0 | 10 | 2.61 |
Innings 2
Brooklyn Y8 Te Hau-ā-Uru
181/5
(30 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Mātai/Matai Baker | 18 | 22 | |||
| Sasha Ha | 11 | 18 | |||
| Xavier Heaphy | 0 | 12 | |||
| William James | 6 | 10 | |||
| Jamie Kristensen | 50 | 45 | |||
| Noah Lee-Joe | 24 | 21 | |||
| Krish Patel | 1 | 8 | |||
| Jay Keti Wankhade | 37 | 46 | |||
| Extras (w: 15, nb: 0) | 15 | ||||
| Total · 30 ov · 5 wkts | 181 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Reyaansh Jhingan | 4 | 0 | 3 | 22 | 5.50 |
| Oliver Single | 3 | 0 | 1 | 16 | 5.33 |
| Luka Khoury | 3 | 0 | 1 | 18 | 6.00 |
| Matthew Cross | 3 | 0 | 0 | 11 | 3.67 |
| Cooper Diack | 3 | 0 | 0 | 8 | 2.67 |
| Blake Digby | 2 | 0 | 0 | 18 | 9.00 |
| Adamya Manchanda | 2 | 0 | 0 | 13 | 6.50 |
| Rupert McKimm | 2 | 0 | 0 | 13 | 6.50 |
| Henry Mullany | 3 | 0 | 0 | 30 | 10.00 |
| Dylan Steyn | 2 | 1 | 0 | 11 | 5.50 |
| Lucas Whyte | 3 | 0 | 0 | 13 | 4.33 |
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Thu, 4 January 20241:00 pmArtificial